The following is a list of insurance companies for whom we are a participating provider:
BioDynamic Technologies | Via Integra Partners | Via Pomac |
---|---|---|
AETNA | Access Medicare | 1199 National Benefit Fund |
Affinity | Amerigroup (NY only) | AETNA Workers Comp |
All Indemnity Insurances | Anthem BCBS (CT, NH, ME) | American Care Source |
Americhoice | Connecticare (thru HIP) | Atlantis Health |
Amerigroup | Easy Choice o NY (formerly Atlantis Health) | Beech Street |
Amerihealth of NJ | Fidelis Care NY | BlueShield of Northeastern NY |
Atlantis | GHI PPO/Emblem Health (NO DME) | Consumer Health Net |
Cigna | GuildNet (NO DME) | Coventry Health Care |
Centercare | Healthfirst NY | Devon Ullicare |
Community Premier Plus | Healthfirst NJ | Emblem Health |
Cypress Care | HIP Emblem Health of New York | The Empire Plan |
Devon | Iron Workers Local | Evolutions Healthcare |
Empire Blue Cross Blue Shield | Island Group | Family Choice |
Fidelis Care New York | Local 1199 NBF (NO DME) | Fidelis Care |
First Managed Care Option (MCO) | Local 138 | GHI |
Great West | Local 239 | Great West Healthcare |
Guild Net | Local 338 | Health Care Payers |
Health Plus | Local 42 | HealthCare PC Local 472 |
Healthcare Partners | Local 707 | Healthfirst/NJ |
Healthcare PHSP | Local 804 | Health Net |
Horizon Blue Cross Blue Shield | Local 825 | HIP of NY |
Husky | MagnaCare | InterGroup Services Corp. |
Medicare CT | MetroPlus | Interplan Health Group |
Medicare NY and NJ | Montefiore CMO | Island Group Administration |
MSC/One Call Care Mgmt.* | PHCS (Guardian) | Co. (MSC) |
Neighborhood Health Plan | Procura | MultiplanPHCS |
No Fault Carriers | Touchstone Health | National Health Plan |
NY Medicaid | USA MCO | NJ Carpenters Fund |
Oxford | VNS (NO DME) | North American Health Plans |
PMSI | VillageCare | Orchid Medical |
Procura | Vytra (thru HIP) | POMCO Group |
Progressive Medical | Wellcare of NY | |
Prudential Health Care | ||
Tech Health | ||
United Healthcare | ||
Wellchoice | ||
Worker’s Compensation Carriers | ||
New York State Insurance Fund |
* See below for complete list of contracted companies
In addition to the above companies, there are many other companies that we work with on an out of network basis. Please contact us at (800) 879-2276 with any questions.
The BioDynamic 3-Step Process for Receiving Rehabilitation Equipment
Step 1 – When your physician prescribes a brace or device, have their office fax a prescription sheet to our office with your insurance information.
Step 2 – Our Intake Order Department will log all information into our computer database and we will contact your insurance carrier, we will then call you with the information concerning your level of eligibility and coverage, and if any co-payment is necessary.
Step 3 – A field service technician from our Delivery and Set-Up Department will then contact you to personally schedule an appointment at your home or office at a time convenient for you, to customize the fit and comfort of all equipment customized to your needs and requirements.
In the event the equipment is required immediately after a surgical procedure, our field service technician will schedule visit in your home and instruct you how to properly apply the brace or CPM machine. Then, we will deliver it to you in the recovery room, directly after the operation. Upon your release from the hospital, the technician will pick up the equipment for you and deliver all items to your home. Finally, once you have completed your rehabilitation, our technician will return to your home to pick up the equipment.
MSC National Accounts | MSC New York Accounts | MSC New Jersey Accounts |
---|---|---|
Cambridge Integrated Services | FSC – Williamsville, NY | Gallagher Bassett – Mt. Laurel, NJ |
Chubb Group | Hartford MMC – Syracuse, NY | Harleysville Insurance – Moorestown, NJ |
Chubb Services Corporation | Kemper National – NY | Selective Insurance – Branchville, NJ |
Cunningham Lindsey | Naples Claim Management – Buffalo, NY | Sumitomo Co – Warren, NJ |
Farmers Insurance | National Adjusters, Inc. – Garden City NY | |
Fireman’s Fund | National Grange Mutual – Syracuse, NY | |
Golden Corral / GAB | PERMA – Albany, NY | |
Heritage Summit | MRSCo – Rochester, NY | |
Kemper | State Insurance Fund – Albany, NY | |
Liberty Mutual | Utica National Insurance Group – Utica, NY | |
Liberty Northwest | ||
National Linen | ||
New York State Insurance Fund | ||
OneBeacon | ||
REM (Risk Enterprise Management) | ||
ReviewCo | ||
Royal Sun/Alliance | ||
RTW (Return to Work) | ||
Safeco Insurance | ||
Travelers Property Casualty | ||
Universal Underwriters | ||
Wausau Insurance Company | ||
Zurich NA |